|
|
|
|
Knitting Machines |
|
* We have installing capacity of manufacturing 125 metric tons of Fabric per month. |
|
| Details of other Knitting Machines at our Plant : |
|
TYPE |
MAKE | GG | DIA | (KG) /Day | ||
|
1 |
SINKER AUTO STRIPE - 6 color | FUKUHARA | 16/20/24 | 30 | 350 | 16gg |
|
2 |
SINKER AUTO STRIPE (Pattern Cancellation) | FUKUHARA | 24 | 30 | 175 | |
|
3 |
SINKER AUTO STRIPE (Pattern Cancellation) | FUKUHARA | 16/24 | 30 | 175 | 24gg |
| 4 | SINKER AUTO STRIPE (Pattern Cancellation) | FUKUHARA | 24 | 30 | 150 | |
| 5 | SINKER AUTO STRIPE (Pattern Cancellation) | FUKUHARA | 22 | 34 | 175 | |
| 6 | SINKER AUTO STRIPE (Pattern Cancellation) | FUKUHARA | 22 | 26 | 100 | |
| 7 | SINKER AUTO STRIPE | FUKUHARA | 16/20 | 26 | 150 | 16gg |
| 8 | SINKER AUTO STRIPE | FUKUHARA | 16/20 | 26 | 100 | 20gg |
| 9 | INTERLOCK AUTO STRIPE | FUKUHARA | 22 | 33 | 100 | |
| 10 | RIB CUM INTERLOCK AUTO STRIPE | FUKUHARA | 18/24 | 33 | 125 | |
| 11 | RIB CUM INTERLOCK AUTO STRIPE | FUKUHARA | 18/24 | 33 | 125 | |
| 12 | AUTO STRIPE FLEECE | MONARCH | 20 | 30 | 100 | |
| 13 | AUTO STRIPE FLEECE | MONARCH | 20 | 30 | 100 | |
| 14 | SHEARING | KEMYONG | 20 | 32 | 350 | |
| 15 | SHEARING | KEMYONG | 20 | 30 | 350 | |
| 16 | SHEARING | PILLOTELLY | 20 | 30 | 400 | |
| 17 | SHEARING | PILLOTELLY | 20 | 30 | 400 | |
| 18 | SHEARING | PILLOTELLY | 20 | 30 | 400 | |
| 19 | SHEARING | PILLOTELLY | 20 | 30 | 400 | |
| 20 | SHEARING | KEMYONG | 20 | 32 | 350 | |
| 21 | SHEARING | KEMYONG | 20 | 26 | 300 | |
| 22 | SHEARING | KEMYONG | 24 | 28 | 300 | |
| 23 | 4 - TRACK | KEMYONG | 20/28 | 30 | 450 | 20gg |
| 25 | 4 - TRACK | KEMYONG | 24 | 30 | 450 | |
| 26 | 4 - TRACK | FUKUHARA | 20 /28 | 26 | 300 | 20gg |
| 27 | 4 - TRACK | FUKUHARA | 14 / 22 | 26 | 300 | 22gg |
| 28 | 4 - TRACK | FUKUHARA | 20 / 28 | 40 | 400 | 28gg |
| 29 | 4-TRACK | KEMYONG | 20/24 | 32 | 450 | |
| 30 | 4-TRACK / FLEECE | CAMBER | 20 | 30 | 300 | |
| 31 | FLEECE | KEMYONG | 20 | 30 | 375 | |
| 32 | RIB | Mayor | 18 | 30 | 200 | 20s |
| 33 | RIB | PAI LUNG | 18 | 30 | 350 | 20s |
| 34 | RIB | PAI LUNG | 18 | 32 | 350 | 20s |
| 35 | RIB | PAI LUNG | 18 | 32 | 350 | 20s |
| 36 | RIB | PAI LUNG | 18 | 32 | 350 | 20s |
| 37 | 8 - LOCK INTERLOCK | FUKUHARA | 26 | 33 | 175 | |
| 38 | 8 - LOCK INTERLOCK | FUKUHARA | 26 | 33 | 175 | |
| 39 | 8 - LOCK INTERLOCK | FUKUHARA | 26 | 33 | 175 | |
| 40 | 8 - LOCK INTERLOCK |
YEAR CHINA |
28 | 32 | 175 | |
| 41 | 8 - LOCK INTERLOCK | YEAR CHINA | 28 | 32 | 175 | |
| 42 | 8 - LOCK INTERLOCK | YEAR CHINA | 28 | 32 | 175 | |
| 43 | 8 - LOCK INTERLOCK | YEAR CHINA | 28 | 32 | 175 | |
| 44 | 8 - LOCK INTERLOCK | YEAR CHINA | 20 | 32 | 200 | |
| 45 | INTERLOCK | JUMBERCA | 24 | 30 | 150 | |
| 46 | INTERLOCK JACQUARD | PASSOTY | 18 | 30 | 75 | |
| 47 | INTERLOCK JACQUARD | MAYOR | 20 | 30 | 50 | |
| 49 | INTERLOCK JACQUARD | MAYOR | 20 | 30 | 50 | |
| 50 | SINKER JACQUARD | TERROT | 28 | 30 | 80 | |
| 51 | SINKER JACQUARD | TERROT | 20 | 30 | 80 | |
| 52 | SINKER JACQUARD | MONARCH | 28 | 26 | 70 | |
| 53 | SINKER JACQUARD | MONARCH | 28 | 36 | 70 | |
| 54 | COLLARS | MATSUYA | 14 | 28 | 15 | |
| 58 | COLLARS | MATSUYA | 14 | 28 | 15 | |
| 59 | COLLARS | MATSUYA | 14 | 28 | 15 | |
| 60 | COLLARS | MATSUYA | 14 | 40 | 18 | |
| 61 | COLLARS | MATSUYA | 14 | 40 | 18 | |
| 62 | COLLARS | KAO HENG | 14 | 40 | 18 | |
| 63 | COLLARS | KAO HENG | 14 | 40 | 18 | |
| 64 | COMPUTERIZED COLLARS | KAO HENG | 14 | 60 | 18 | |
| 65 | BIRD EYE COLLARS | KAO HENG | 14 | 60 | 30 | |
| 66 | BIRD EYE COLLARS | KAO HENG | 14 | 60 | 30 | |
| 67 | COMPUTERIZED COLLARS | FLYING TIGER | 14 | 50 | 20 | |
| PROCESSING | CAPACITY / DAY | |||||
| COMPACTOR | FERRARO | 4000 | ||||
| SHEARING CUT | IKUANG | 4000 | ||||
| RAISING | IKUANG | 3000 |